WINTER SOTTOZERO 3
Tire selector
Tire selector
Specifications
| Size: | 205/50R17 |
| Speed: | 93V |
| Charge: | |
| Side walls: | BSW |
| Info: | Winter Tire |
Description
• Higher traction in Snowy conditions
• Improved handling in dry conditions, reducing the braking distance
• Better grip in snowy road conditions
• Excellent wet handling and braking performance
• Better grip in all Winter weather condition
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 215/50R17 XL | - | 95V | BSW |
| 215/55R16 | - | 93H | BSW |
| 215/55R17 XL | - | 98H | BSW |
| 225/40R18 XL | - | 92V | BSW |
| 225/45R17 RF | - | 91H | BSW |
| 225/45R17 XL RF | - | 94V | BSW |
| 225/50R17 XL | - | 98H | BSW |
| 225/55R17 | - | 97H | BSW |
| 235/40R18 XL | - | 95V | BSW |
| 235/45R17 XL | - | 97H | BSW |
| 235/55R17 | - | 99H | BSW |
| 245/35R21 XL | - | 96W | BSW |
| 245/40R20 XL | - | 99W | BSW |
| 245/45R19 | - | 98W | BSW |
| 255/35R18 XL | - | 94V | BSW |
| 255/40R20 XL | - | 101V | BSW |
| 265/35R21 XL | - | 101W | BSW |
| 275/40R19 | - | 101W | BSW |
| 285/30R21 XL | - | 100W | BSW |
| 285/35R20 XL | - | 104V | BSW |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 215/50R17 XL | - | 95H | BSW |
| 215/55R16 XL | - | 97H | BSW |
| 215/65R16 | - | 98H | BSW |
| 225/40R18 XL | - | 92V | BSW |
| 225/45R17 XL | - | 94H | BSW |
| 225/45R18 XL | - | 95V | BSW |
| 225/50R18 XL | - | 99H | BSW |
| 225/55R17 XL | - | 101V | BSW |
| 235/45R17 XL | - | 97V | BSW |
| 235/50R18 XL | - | 101V | BSW |
| 245/30R20 XL | - | 90W | BSW |
| 245/40R18 XL | - | 97V | BSW |
| 245/45R18 XL | - | 100V | BSW |
| 245/55R17 RF | - | 102H | BSW |
| 255/40R19 XL | - | 100V | BSW |
| 255/45R19 XL | - | 104V | BSW |
| 275/35R21 XL | - | 103W | BSW |
| 275/45R18 XL | - | 107V | BSW |
| 285/35R20 | - | 100W | BSW |
| 305/30R20 XL | - | 103W | BSW |
