WINTER CARVING EDGE
Tire selector
Tire selector
Specifications
| Size: | 175/65R14 |
| Speed: | 82T |
| Charge: | |
| Side walls: | BSW |
| Info: | Winter Tire |
Description
• Handling on slippery surfaces
• Increased level of traction on snow and ice
• Reduced risk of aquaplaning
• Reduced risk of stud loss, enhancing driving comfort
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 175/65R14 CL | - | 82T | BSW |
| 185/60R14 CL | - | 82T | BSW |
| 185/65R14 CL | - | 86T | BSW |
| 185/70R14 | - | 88T | BSW |
| 195/60R15 | - | 88T | BSW |
| 195/65R15 XL CL | - | 95T | BSW |
| 205/60R15 CL | - | 91T | BSW |
| 215/50R17 XL CL | - | 95T | BSW |
| 215/55R17 XL | - | 98T | BSW |
| 215/60R17 XL CL | - | 100T | BSW |
| 215/70R16 CL | - | 100T | BSW |
| 225/50R17 XL | - | 98T | BSW |
| 225/50R17 XL CL RF | - | 98T | BSW |
| 225/55R17 XL CL | - | 101T | BSW |
| 225/60R17 XL CL | - | 103T | BSW |
| 235/45R17 XL CL | - | 97T | BSW |
| 235/55R17 XL | - | 103T | BSW |
| 235/55R19 XL CL | - | 105T | BSW |
| 235/60R17 XL | - | 106T | BSW |
| 235/65R17 XL CL | - | 108T | BSW |
| 245/40R20 XL CL RF | - | 99T | BSW |
| 245/45R19 XL CL RF | - | 102T | BSW |
| 245/50R18 XL CL RF | - | 104T | BSW |
| 255/50R19 XL CL | - | 107T | BSW |
| 255/60R18 XL CL | - | 112T | BSW |
| 265/50R20 XL CL | - | 111T | BSW |
| 275/40R19 XL CL RF | - | 105T | BSW |
| 275/40R20 XL CL RF | - | 106T | BSW |
| 275/45R19 XL CL | - | 108T | BSW |
| 295/40R21 XL | - | 111T | BSW |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 175/70R14 | - | 84T | BSW |
| 185/60R15 XL CL | - | 88T | BSW |
| 185/65R15 CL | - | 88T | BSW |
| 195/55R15 | - | 85T | BSW |
| 195/65R15 CL | - | 91T | BSW |
| 205/55R16 | - | 94T | BSW |
| 205/60R16 XL CL | - | 96T | BSW |
| 215/55R16 XL CL | - | 97T | BSW |
| 215/60R16 XL CL | - | 99T | BSW |
| 215/65R16 CL | - | 98T | BSW |
| 225/45R17 XL CL | - | 94T | BSW |
| 225/50R17 XL CL | - | 98T | BSW |
| 225/55R16 XL CL | - | 99T | BSW |
| 225/55R18 XL CL | - | 102T | BSW |
| 225/65R17 XL CL | - | 106T | BSW |
| 235/55R17 CL | - | 99T | BSW |
| 235/55R18 XL CL | - | 104T | BSW |
| 235/60R16 CL | - | 100T | BSW |
| 235/60R18 XL CL | - | 107T | BSW |
| 245/40R18 XL CL | - | 97T | BSW |
| 245/45R17 XL CL | - | 99T | BSW |
| 245/50R18 CL | - | 100T | BSW |
| 255/40R19 XL CL RF | - | 100T | BSW |
| 255/55R18 XL CL | - | 109T | BSW |
| 265/50R19 XL CL | - | 110T | BSW |
| 275/35R20 XL CL RF | - | 102T | BSW |
| 275/40R20 XL CL | - | 106T | BSW |
| 275/45R18 XL | - | 107T | BSW |
| 275/45R20 XL CL | - | 110T | BSW |
| 315/35R20 XL CL RF | - | 110T | BSW |
