SCORPION ICE SNOW
Tire selector
Tire selector
Specifications
| Size: | 215/65R16 |
| Speed: | 98T |
| Charge: | |
| Side walls: | BSW |
| Info: | Winter Tire |
Description
• Excellent in all winter road conditions, with low noise levels
• High resistance to aquaplaning
• Optimum traction on snow and in downhill driving
• Controlled response and handling
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 225/65R17 | - | 102T | BSW |
| 235/55R19 XL | - | 105H | BSW |
| 235/60R18 XL | - | 107H | BSW |
| 235/65R17 XL | - | 108H | RBL |
| 235/70R16 | - | 105T | BSW |
| 245/60R18 | - | 105H | BSW |
| 245/70R16 | - | 107T | BSW |
| 255/50R19 XL | - | 107V | BSW |
| 255/55R18 XL | - | 109H | RBL |
| 255/55R19 XL | - | 111H | BSW |
| 255/65R16 | - | 109T | BSW |
| 265/45R21 | - | 104H | BSW |
| 265/50R20 XL | - | 111H | BSW |
| 265/60R18 | - | 110H | BSW |
| 275/40R20 XL | - | 106V | BSW |
| 275/45R20 XL | - | 110V | BSW |
| 275/55R17 | - | 109H | BSW |
| 285/45R19 | - | 107V | BSW |
| 295/35R21 XL | - | 107V | BSW |
| 295/45R20 XL | - | 114V | RBL |
| 325/30R21 XL RF | - | 108V | BSW |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 225/70R16 | - | 102T | BSW |
| 235/60R17 | - | 102H | BSW |
| 235/60R18 XL | - | 107H | BSW |
| 235/65R18 XL | - | 110H | BSW |
| 235/75R15 | - | 105T | BSW |
| 245/65R17 XL | - | 111H | BSW |
| 255/50R19 XL | - | 107H | BSW |
| 255/55R18 XL | - | 109V | BSW |
| 255/55R18 XL | - | 109V | BSW |
| 255/60R18 XL | - | 112H | BSW |
| 255/65R17 | - | 110H | BSW |
| 265/50R19 XL | - | 110V | BSW |
| 265/55R19 | - | 109V | BSW |
| 265/65R17 | - | 112T | BSW |
| 275/40R20 XL RF | - | 106V | BSW |
| 275/50R20 | - | 109H | BSW |
| 285/35R21 XL RF | - | 105V | BSW |
| 285/45R19 XL RF | - | 111V | BSW |
| 295/40R20 XL | - | 110V | BSW |
| 315/35R20 XL RF | - | 110V | BSW |
