P7 ALL SEASON PLUS
Tire selector
Tire selector
Specifications
| Size: | 195/55R16 |
| Speed: | 87V |
| Charge: | |
| Side walls: | BSW |
| Info: | Summer tire / performance |
Description
• Lower internal noise
• All season performance
• Safety in wet conditions
• Acustic comfort
• Reduced fuel consumption and CO2 emissions
• Improved mileage
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 205/50R16 | - | 87V | BSW |
| 205/50R17 XL | - | 93V | BSW |
| 205/55R16 | - | 91H | BSW |
| 205/60R16 | - | 92V | BSW |
| 215/45R17 XL | - | 91V | BSW |
| 215/55R16 XL | - | 97H | BSW |
| 215/55R17 | - | 94V | BSW |
| 215/60R16 | - | 95H | BSW |
| 225/45R17 XL | - | 94H | BSW |
| 225/50R17 | - | 94V | BSW |
| 225/55R16 | - | 95H | BSW |
| 225/55R17 | - | 97V | BSW |
| 225/60R16 | - | 98H | BSW |
| 225/60R17 | - | 99V | BSW |
| 235/45R17 XL | - | 97V | BSW |
| 235/45R18 | - | 94V | BSW |
| 235/50R17 | - | 96V | BSW |
| 235/55R17 | - | 99H | BSW |
| 245/40R20 XL | - | 99V | BSW |
| 245/45R19 | - | 98V | BSW |
| 245/50R17 | - | 99V | BSW |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 205/50R16 | - | 87H | BSW |
| 205/50R17 XL | - | 93H | BSW |
| 205/55R16 XL | - | 94V | BSW |
| 205/60R16 | - | 92H | BSW |
| 215/50R17 | - | 91V | BSW |
| 215/55R17 | - | 94H | BSW |
| 215/60R16 | - | 95V | BSW |
| 225/45R17 XL | - | 94V | BSW |
| 225/45R18 XL | - | 95V | BSW |
| 225/55R16 | - | 95V | BSW |
| 225/55R17 | - | 97H | BSW |
| 225/55R19 | - | 99H | BSW |
| 225/60R17 | - | 99H | BSW |
| 235/40R19 XL | - | 96V | BSW |
| 235/45R17 XL | - | 97H | BSW |
| 235/45R18 | - | 94H | BSW |
| 235/50R18 | - | 97V | BSW |
| 245/40R19 XL | - | 98V | BSW |
| 245/45R18 XL | - | 100V | BSW |
| 245/45R20 XL | - | 99V | BSW |
| 245/50R18 | - | 100V | BSW |
