P4 FOUR SEASONS
Tire selector
Tire selector
Specifications
| Size: | P175/65R14 |
| Speed: | 82T |
| Charge: | |
| Side walls: | BSW |
| Info: | All Season Tire |
Description
• Improved steering response
• Fuel savings and longer life
• Outstanding safety and control in potential aquaplaning situations
• Better handling
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| P185/60R15 | - | 84T | BSW |
| P185/65R15 | - | 88T | BSW |
| P195/60R15 | - | 88H | BSW |
| P195/65R15 | - | 91H | BSW |
| P195/70R14 | - | 91T | BSW |
| P205/60R15 | - | 91T | BSW |
| P205/65R15 | - | 94H | BSW |
| P205/65R16 | - | 94T | BSW |
| P205/70R15 | - | 95T | BSW |
| P215/60R15 | - | 94T | BSW |
| P215/60R16 | - | 95T | BSW |
| P215/65R15 | - | 96T | BSW |
| P215/65R16 | - | 98T | BSW |
| P215/70R15 | - | 98T | BSW |
| P225/55R17 | - | 97T | BSW |
| P225/60R17 | - | 99T | BSW |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| P185/65R14 | - | 86T | BSW |
| P185/70R14 | - | 88T | BSW |
| P195/60R15 | - | 88T | BSW |
| P195/65R15 | - | 91T | BSW |
| P205/55R16 | - | 91T | BSW |
| P205/60R16 | - | 92T | BSW |
| P205/65R15 | - | 94T | BSW |
| P205/70R15 | - | 96T | BSW |
| P215/55R18 | - | 95T | BSW |
| P215/60R15 | - | 93T | BSW |
| P215/60R17 | - | 96T | BSW |
| P215/65R15 | - | 95T | BSW |
| P215/65R17 | - | 99T | BSW |
| P225/50R17 | - | 94T | BSW |
| P225/60R16 | - | 98T | BSW |
