PILOT HX MXM4
Tire selector
Tire selector
Specifications
| Size: | 205/50R17 XL |
| Speed: | 93V |
| Charge: | |
| Side walls: | LNRE |
| Info: | Summer tire / performance |
Description
• The MICHELIN Primacy MXM4 tire continues a tradition of meeting the demanding standards of the world's leading luxury car makers.
• Tread design with MaxTouch Construction for even tread wear and numerous biting edges for all-season grip combine to deliver many miles of driving pleasure.
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 225/45R17 | - | 91H | LNRE |
| 225/50R17 XL | - | 98V | LNRE |
| 225/55R16 | - | 95H | LNRE |
| 235/50R18 | - | 97V | BSW |
| 235/50R18 | - | 97H | LNRE |
| 235/55R17 | - | 98H | LNRE |
| 235/55R19 | - | 101H | BSW |
| 245/40R18 XL | - | 97H | LNRE |
| 245/45R18 | - | 96V | BSW |
| 245/50R17 | - | 98V | LNRE |
| 265/35R18 XL | - | 97V | RRBL |
| P215/45R17 | - | 87V | LNRE |
| P225/50R17 | - | 93V | LNRE |
| P235/45R18 | - | 94V | BSW |
| P235/50R18 | - | 97V | BSW |
| P235/50R18 ZP | - | 97W | LNRE |
| P235/55R18 | - | 99V | LNRE |
| P255/45R17 | - | 98V | LNRE |
| P255/55R18 | - | 104V | LNRE |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 225/45R17 | - | 91V | LNRE |
| 225/55R16 | - | 95V | LNRE |
| 235/45R17 | - | 94V | LNRE |
| 235/50R18 | - | 97V | LNRE |
| 235/55R17 | - | 99H | LNRE |
| 235/55R18 | - | 99V | BSW |
| 245/40R17 | - | 91H | LNRE |
| 245/45R17 | - | 95V | LNRE |
| 245/45R18 | - | 96V | LNRE |
| 255/45R18 MO | - | 99H | RRBL |
| 275/35R18 | - | 95V | LNRE |
| P225/45R18 | - | 91W | BSW |
| P235/45R18 | - | 94W | BSW |
| P235/50R17 | - | 95V | LNRE |
| P235/50R18 | - | 97W | LNRE |
| P235/55R18 | - | 99H | LNRE |
| P235/60R18 | - | 102V | LNRE |
| P255/45R18 | - | 99W | LNRE |
| P265/45R18 | - | 101V | LNRE |
