LTX M/S
Tire selector
Tire selector
Specifications
| Size: | 31X10.50R15 |
| Speed: | 109R |
| Charge: | 6C |
| Side walls: | LCB |
| Info: | All Season Tire |
Description
• MaxTouch Construction features a unique contact patch shape that evenly distributes the forces of acceleration, braking, and cornering.
• Every Michelin(R) LTX M/S tire's is engineered for optimal uniformity which eliminates vibration to provide the best ride comfort.
•Its noise-minimizing tread block pattern provides an exceptionally quiet ride.
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| P245/60R18 | - | 104T | BSW |
| P255/65R16 | - | 106S | LNCN |
| P275/70R16 | - | 114H | LNCN |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| P245/65R17 | - | 105T | LNCN |
| P275/70R16 | - | 114S | LNCN |
