WRANGLER ST
Tire selector
Tire selector
Specifications
| Size: | P215/75R16 |
| Speed: | 101S |
| Charge: | |
| Side walls: | VSB |
| Info: | All Season Tire |
Description
• All-season tread design offers year-round traction
• Wide circumferential channels help efficiently evacuate water from beneath the tread for enhanced wet traction
• Eligible for the Highway Auto and Light Truck Tire Replacement Limited Warranty
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| P225/75R16 | - | 104S | BSW |
| P235/75R16 | - | 106S | BSL |
| P265/70R17 | - | 113S | BSL |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| P225/75R16 | - | 104S | OWL |
| P235/75R16 | - | 106S | OWL |
| P265/70R17 | - | 113S | OWL |
