WRANGLER HP
Tire selector
Tire selector
Specifications
| Size: | P215/70R16 |
| Speed: | 99H |
| Charge: | |
| Side walls: | VSB |
| Info: | All Season Tire |
Description
• All-season traction and performance handling make this tire a popular Original Equipment choice
• Eligible for the Highway Auto and Light Truck Tire Replacement Limited Warranty
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| P215/70R16 | - | 99S | VSB |
| P235/65R17 | - | 103S | VSB |
| P265/70R17 | - | 113S | BSL |
| P265/70R17 | - | 113S | BSL |
| P275/60R20 | - | 114S | VSB |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| P235/65R17 | - | 103S | VSB |
| P245/50R20 | - | 102S | VSB |
| P265/70R17 | - | 113S | VSB |
| P275/60R20 | - | 114S | OWL |
