ASSURANCE COMFORTRED TOURING
Tire selector
Tire selector
Specifications
| Size: | 195/60R15 |
| Speed: | 88H |
| Charge: | |
| Side walls: | BSW |
| Info: | All Season Tire |
Description
• ComfortEdge sidewalls help provide a versatile balance of comfort and handling
• An asymmetric tread helps provide refined handling and confident wet traction
• Wide circumferential grooves help evacuate water away from the tread for enhanced traction on wet roads
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 195/65R15 | - | 91H | BSW |
| 205/55R16 | - | 91H | BSW |
| 215/55R16 | - | 93H | BSW |
| 215/60R17 | - | 96H | BSW |
| 215/70R15 | - | 98T | BSW |
| 225/55R16 | - | 95H | BSW |
| 225/60R16 | - | 98H | BSW |
| 225/70R16 | - | 103T | BSW |
| 235/55R17 | - | 99H | BSW |
| 235/60R16 | - | 100H | BSW |
| 235/65R16 | - | 103T | BSW |
| 245/45R18 | - | 96V | BSW |
| P205/60R15 | - | 90H | BSW |
| P215/50R17 XL | - | 93V | BSW |
| P215/65R17 | - | 98T | BSW |
| P225/55R18 | - | 97H | BSW |
| P235/60R18 | - | 102V | BSW |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 205/50R17 | - | 89V | BSW |
| 205/65R15 | - | 94H | BSW |
| 215/55R17 | - | 94V | BSW |
| 215/65R16 | - | 98T | BSW |
| 225/50R17 | - | 94V | BSW |
| 225/55R17 | - | 97V | BSW |
| 225/65R17 | - | 102H | BSW |
| 235/45R17 | - | 94H | BSW |
| 235/55R18 | - | 100V | BSW |
| 235/60R17 | - | 102H | BSW |
| 235/65R17 | - | 105H | BSW |
| P185/65R15 | - | 86T | BSW |
| P205/60R16 | - | 91V | BSW |
| P215/60R16 | - | 94V | BSW |
| P225/50R18 | - | 94H | BSW |
| P225/60R17 | - | 98H | BSW |
