ALL TERRAIN T/A KO2
Tire selector
Tire selector
Specifications
| Size: | 35X12.50R18 |
| Speed: | 123R |
| Charge: | 10E |
| Side walls: | RWL |
| Info: | All Season Tire |
Description
We are sorry, there is no description available for this product
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| LT225/75R16 | 10E | 115/112S | RWL |
| LT245/75R16 | 10E | 120/116S | RWL |
| LT265/70R18 | 10E | 124/121R | RWL |
| LT275/55R20 | 8D | 115/112S | RWL |
| LT275/60R20 | 8D | 119/116S | RWL |
| LT275/65R18 | 10E | 123/120R | RWL |
| LT285/65R20 | 10E | 127/124S | RWL |
| LT285/75R16 | 10E | 126/123R | RWL |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| LT235/85R16 | 10E | 120/116S | RWL |
| LT265/65R18 | 10E | 122/119R | RWL |
| LT265/75R16 | 10E | 123/120R | RWL |
| LT275/55R20 | 8D | 115/112S | BSW |
| LT275/60R20 | 8D | 119/116S | BSW |
| LT285/65R18 | 10E | 125/122R | RWL |
| LT285/65R20 | 10E | 127/124S | BSW |
| LT315/75R16 | 10E | 127/124R | RWL |
